Size Guide
Women's apparel sizing
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|
AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 28 | 30 | 32 | 34 | 36 | 40 | 42 | 44 |
Hip | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder | 13 ½ | 14 ¼ | 15 | 15 ¾ | 16 | 17 ¼ | 18 | 18 |
Shoulder to Waist | 14 | 15 | 15 ½ | 16 ½ | 17 | 17 ½ | 18 | 18 |
Waist to floor | 36 | 38 | 40 | 41 | 42 | 43 | 43 | 43 |
Men's apparel sizing
Size (Inches) | S | M | L | XL | XLL | XLLL |
---|
Collar | 15 | 15 ½ | 16 ½ | 17 | 17 ½ | 18 ½ |
Chest | 46 | 44 | 46 | 48 | 50 | 52 |
Length | 29 | 29 ½ | 30 | 31 | 32 | 32 |
Shoulder | 17 | 18 | 19 | 20 | 21 | 22 |
Long Sleeves | 25 | 25 ½ | 26 | 26 ½ | 26 ½ | 26 ½ |
Short Sleeves | 9 ½ | 10 | 10 | 10 ½ | 10 ½ | 10 ½ |
York | 5 | 5 ½ | 5 ½ | 6 | 6 | 6 |
- Chest: Around the fullest part of the neck, at the base.
- Waist: Around the narrowest part of the waist.
- Hips: Around the widest point of the hips.
- Skirt Lengths: From the waist to the anklebone on the inside of the leg.